Hose Layflat PVC
wehewehe
E like me kekahi o nā mea hoʻoheheʻe paipu palahalaha nui loa ma Kina, hana mākou i nā ʻano like ʻole o China PVC layflat hose, hiki ke kūpono i nā applations like ʻole, ua hoʻoikaika ʻia kā mākou mahiʻai PVC layflat hose me 3 ply polyester yarns, No ka mea ua kū i ka aila a me nā mea he nui. nā kemika, hiki i kēia paipu PVC palahalaha ke hoʻokō i kāu mau koi i ka noi mahiʻai, ʻo kā mākou mine PVC wai wai i hana ʻia me ka mea maikaʻi maikaʻi, hoʻoikaika ʻia me ʻelua spiral plies, Ua hoʻolālā ʻia kēia ʻano o ka PVC flat hose pipe no ka lawelawe lōʻihi o ka noi hana kaumaha, ʻOi aku no kaʻu ʻoihana, ʻO ka ʻoihana PVC layflat hose he waikawa & alkali, anti-twist a me ka pili o ke kaiapuni, Aia nō hoʻokahi paipu paipu pāpaʻi PVC e hiki ke hoʻokō i kāu mau pono i waena o kēia mau ʻano o ka paipu paipu pāpaʻi PVC, mahalo mākou e hoʻolohe. i kāu mau pono a hāʻawi iā ʻoe i kahi paipu hose PVC layflat kiʻekiʻe.
Nā ʻāpana
Huahana wehewehe | Nui/Iloko Dia | mānoanoa | Kaumaha | Ke kaomi hana | Paʻi pahū | Length/Roll | Nui paʻi | CBM | |
ʻīniha | Mm | Mm | G/m | Bar | Bar | Bar | Mika | m³ | |
Hose Layflat PVC (4bar) | 1〞 | 26 | 1.3 | 150 | 4 | 12 | 100 | 67*5 | 0.022 |
1-1/4〞 | 33 | 0.2 | 170 | 4 | 12 | 100 | 64*6 | 0.025 | |
1-1/2〞 | 41 | 1.25 | 205 | 5 | 15 | 100 | 63*7 | 0.028 | |
2〞 | 53 | 1 | 230 | 4 | 12 | 100 | 60*9 | 0.032 | |
2.5〞 | 66 | 1.15 | 320 | 4 | 12 | 100 | 64*12 | 0.049 | |
3〞 | 78 | 1.05 | 360 | 4 | 12 | 100 | 64*14 | 0.057 | |
4〞 | 104 | 1.2 | 550 | 4 | 12 | 100 | 67*18 | 0.036 | |
5〞 | 128 | 1.35 | 750 | 4 | 12 | 100 | 68*22 | 0.102 | |
6〞 | 155 | 1.35 | 900 | 4 | 12 | 100 | 68*26 | 0.120 | |
8〞 | 207 | 2.2 | 1785 | 3 | 9 | 100 | 79*34 | 0.212 | |
10〞 | 257 | 2.65 | 2650 | 2.2 | 7.5 | 100 | 85*42 | 0.303 | |
12〞 | 308 | 2.55 | 2910 | 2 | 6 | 100 | 85*50 | 0.361 | |
Hose Layflat PVC (6bar) | 3/4〞 | 20 | 1.35 | 112 | 7 | 21 | 100 | 67*3.5 | 0.016 |
1〞 | 26 | 1.5 | 165 | 7 | 21 | 100 | 68*5 | 0.023 | |
1-1/4〞 | 33 | 1.3 | 190 | 7 | 21 | 100 | 68*6 | 0.028 | |
1-1/2〞 | 41 | 1.45 | 230 | 7 | 21 | 100 | 67*7 | 0.031 | |
2〞 | 53 | 1.3 | 300 | 6 | 18 | 100 | 66*9 | 0.039 | |
2.5〞 | 66 | 1.7 | 430 | 7 | 21 | 100 | 72*11 | 0.057 | |
3〞 | 78 | 1.45 | 500 | 6 | 18 | 100 | 73*13 | 0.069 | |
4〞 | 104 | 2.3 | 865 | 6 | 18 | 100 | 77*18 | 0.107 | |
5〞 | 128 | 2.3 | 1080 | 6 | 18 | 100 | 78*22 | 0.134 | |
6〞 | 155 | 2.4 | 1600 | 6 | 18 | 100 | 84*26 | 0.183 | |
8〞 | 207 | 2.65 | 2020 | 4 | 12 | 100 | 83*34 | 0.234 | |
10〞 | 257 | 2600 | 3 | 12 | 100 | ||||
12〞 | 308 | 3100 | 3 | 12 | 100 | ||||
PVC Layflat hose (kaumaha) | 3/4〞 | 20 | 1.55 | 140 | 10.5 | 31.5 | 50 | 51*4 | 0.010 |
1〞 | 26 | 1.7 | 200 | 10.5 | 31.5 | 50 | 53*5 | 0.014 | |
1-1/4〞 | 33 | 1.45 | 210 | 10.5 | 31.5 | 50 | 49*6 | 0.014 | |
1-1/2〞 | 41 | 1.9 | 290 | 10.5 | 31.5 | 50 | 51.5*7.5 | 0.020 | |
1-3/4〞 | 45 | 1.6 | 320 | 8 | 24 | 50 | 51.5*8 | 0.021 | |
1-3/4〞 | 45 | 2 | 350 | 10.5 | 31.5 | 50 | 53*8 | 0.022 | |
2〞 | 53 | 1.5 | 350 | 8 | 24 | 50 | 57*8 | 0.026 | |
2〞 | 53 | 2.05 | 420 | 10.5 | 31.5 | 50 | 57*9 | 0.029 | |
2.5〞 | 66 | 2.15 | 540 | 10.5 | 31.5 | 50 | 61*11.5 | 0.043 | |
3〞 | 78 | 2.25 | 660 | 9 | 27 | 50 | 62*13 | 0.050 | |
3〞 | 78 | 2.5 | 850 | 10 | 30 | 50 | 62*14 | 0.054 | |
4〞 | 104 | 2.55 | 1000 | 9 | 27 | 50 | 63*18 | 0.071 | |
6〞 | 155 | 3 | 2000 | 6 | 18 | 50 | 68*26 | 0.120 | |
8〞 | 207 | 2.95 | 2200 | 5 | 15 | 50 | 63*34 | 0.135 | |
8〞 | 207 | 3.15 | 2800 | 7 | 21 | 50 | 70*35 | 0.172 |
Nā hiʻohiʻona
1. Kaumaha māmā, Hiki ke maʻalahi.
2. ʻAi ʻino, anti-kahiko.
3. Māmā a mālama.
4. Loaʻa nā kala like ʻole.
5. Loaʻa nā hui a / a i ʻole nā lōʻihi i hana ʻia.
6. Non-toxic, ʻAʻala ʻole.
7. Pale ʻia ʻo UV e kū i nā kūlana o waho, Non-toxic, ʻAʻohe ʻala.
Palapala noi
FAQ
1. He aha kāu mau kumukūʻai?
Hiki ke hoʻololiʻia kā mākou mau kumukūʻai ma muli o ka nui.ka nui a me nā kumu kūʻai'ē aʻe.E hoʻouna mākou iā ʻoe i ka huaʻōlelo ma hope o kou hoʻouna ʻana iā mākou i ka nīnau me nā kikoʻī.
2. Loaʻa iā ʻoe kahi helu kauoha liʻiliʻi?
ʻAe, ʻO kā mākou palena liʻiliʻi he 200000 mika.
3. Hiki iā ʻoe ke hoʻolako i nā palapala pili?
ʻAe, hiki iā mākou ke hāʻawi i ka hapa nui o nā palapala me ka COC / Conformity Certificate;Inikua;NAʻU;CO;Free Marketing Certificate a me nā palapala hoʻoili ʻē aʻe i koi ʻia.
4. He aha ka manawa alakaʻi maʻamau?
No ke kauoha ala, ʻo ka manawa alakaʻi ma kahi o 15 mau lā.No ka hana nui, ʻo ka manawa alakaʻi he 25-30 mau lā ma hope o ka loaʻa ʻana o ka waihona.Hoʻohana maikaʻi nā manawa alakaʻi i ka (1) loaʻa iā mākou kāu waihona, a (2) loaʻa iā mākou kāu ʻae hope no kāu huahana.Inā ʻaʻole hana kā mākou mau manawa alakaʻi me kāu palena manawa, e ʻoluʻolu e hele i kāu mau koi me kāu kūʻai.Ma nā hihia a pau e ho'āʻo mākou e hoʻokō i kāu mau pono.I ka hapanui o nā hihia, hiki iā mākou ke hana pēlā.
5. He aha nā ʻano uku uku āu e ʻae ai?
Hiki iā ʻoe ke hana i ka uku i kā mākou waihona kālā, 30% waiho ma mua, 70% koena i ke kope o B/L.